S/N | Code | LastName | OTHERNAMES | State Of Origin | Sex | Contact Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 101 | ADEBISI | SADIQ,ADIJAT | Lagos | Female | No 6/8 Waheed Akanni Street, Okota, Lagos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 101 | ABDU | ABUBAKAR, | Nassarawa | Male | C/O USMAN MOHAMMAD SADIQ NIGERIAN BOTTLING COMPANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 101 | Abdullahi | Abubakar,koko | Kebbi | Male | C/O Mohammed Umar Koko, Jamb Adminision and MAtric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 101 | ABDUL-SALAM | BAKO | KWARA | MALE | AL-SALAM CHAMBER 16/1 BAUCHI ROAD JOS, PLATEAU STATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 101 | Abel | Afolabi,Oyetunde | Oyo | Male | NACRDB
Building, Central Business District, 4th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 101 | ABIMBOLA | OLATUNDE SAMUEL | ONDO | MALE | DEPARTMENT OF STATE SERVICES, P.M.B. 72, MINNA, MINNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 101 | ABIMBOLA | EMMANUEL,ABIOLA | Oyo | Male | P.O.BOX 17523, DUGBE, IBADAN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 101 | Abolanle Risikat | Johnson Oladele | Ekiti | Male | 1004,Allen Avenue,Oluwo,Onikolobo,Abeokuta,Ogun St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 101 | ABUBAKAR | SHEHU | SOKOTO | MALE | C/O BELLO HASSAN AIMUSTAPHA, COMPUTER SCIENCE DEPARTMENT, SOKOTO STATE POLYTECHNIC, SOKOTO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 101 | ABUBAKAR | IBRAHIMANKA | Zamfara | Male | No
1 YANDOKA RD P.M.B 0158 BAUCHI. BAUCHI STATE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 101 | achoda | onigah,elisha | Cross River | Male | NO 21
CONTUNO STREET WUSE ZONE 6 ABUJA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 101 | Adamu | Abdulazeez | Kogi | Male | No. 83, Alhaji Majeh Road, Tudun-Wada, Zaria, Kadu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 101 | ADELEKE | MESACH OLUKAYODE | Osun | Male | 25, FAGBEWESA STREET, OSOGBO, OSUN STATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 101 | adeola | adio,shuayb | Oyo | Male | 5a,olayiwola
street iloro area, agege, lagos s |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 101 | Adeyeye | Bamidele,Rotimi | Kwara | Male | No.19 Solagbade close. near BSB bread, off Faloye/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 101 | ADEYINKA | OKETOLA,TAIWO | Oyo | Male | CBQ48
FLAT 13, NIGERIAN ARMY CANTONMENT IKEJA LAG |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 101 | ADOLE | AGADA,ALEXANDER | Benue | Male | C/O MR JACOB ONOGWUU INTERNATIONAL CONFERENCE CENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 101 | Agbo | Idoko,Ibrahim | Benue | Male | C/O
Senator Chief Godwin Okpe, Plot 736, Mubi Clo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 101 | Agboola | Adebisi,Samuel | Kwara | Male | 15
Adekeye Street, Off Ojo Road, Ajegunle, Lagos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 101 | AGHA | PATRICK UZOKA | ANAMBRA | MALE | 17 EMMA NWAEMEKA STREET, P.O. BOX 1803, AWKA, ANAMBRA STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 101 | AGHIDI | Iheanacho Christian | Ebonyi | Male | c/o
senator emma azu agboti block A8 Flat 1 apo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 101 | AHMED | MUSTAPHA | KATSINA | MALE | C/O AHMED TIJJANI SAULAWA, ACCOUNTS DEPT, FEDERAL MEDICAL CENTRE, KATSINA STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 101 | Ajeje | IdrissAbubakar | Yobe | Male | c/o Adamu Fika(Wazirin Fika) No.3 Katuru road Ungw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 101 | AJI | EDO JAMES | Benue | Male | NO 7,
AJEGUNLE CLOSE, OFF MEFUN ROAD, OTA OGUN ST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 101 | Ajibade | Obadare,Joseph | Kwara | Male | High Court of Justice, High Court 13, Gudu, Abuja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 101 | AKAJE | MUSTAPHA | KWARA | MALE | FEDERAL MINISTRY OF WOMEN AFFAIRS AND SOCIAL DEPARTMENT, REHABILITATION DEPT, RM 5A 009, FEDERAL SECRETARIAT, ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 101 | AKANWA | THANKGOD,NNAMDI | Rivers | Male | DOUGLAS
VETERANS SECURITY LIMITED NO 10 FEDERAL H |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 101 | AKPAKA | FRANCIS, | Delta | Male | FEDERAL
PALACE HOTEL, VICTORIA ISLAND, LAGOS. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 101 | AKPAN | EFFIONG,JONAH | Akwa Ibom | Male | DEPARTMENT
OF STATE SERVICE P.M.B 5018, AWKA,SOUT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 101 | Akpan | Olanrewaju Gani | Osun | Male | 17 ARAROMI STREET OFF ODO-ERAN MARKET, ILAJE-BARIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 101 | Akubuo | Chika,Veronica | Imo | Female | Business
Risk Department Security Control Unit N |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 101 | ALEXANDER | EPU,AYESON | Nassarawa | Male | KURMIN TAGWAYE, WAMBA ROAD AKWANGA NASSARAWA STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 101 | ALFRED | STEPHEN EKPENYONG | AKWA-IBOM | MALE | C/O PROF.S. EKPENYONGDEPT OF SOCIOLOGY, FSS UNIPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 101 | Al-Hassan | Abu, | Edo | Male | P.O.box 3665 Benin City.Edo State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 101 | ALI-JODA | MUSTAPHA, | Borno | Male | C/O
MUSTAPHA BETARA ALIYU DIRECTOR OFFICE OF THE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 101 | ALIYU | INUWAFATI | Jigawa | Female | C/O MOHAMMED SHUABU ALKALI,SMALL TOWN WATER SUPPLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 101 | AMAKA | NWOSU,VIOLET | Anambra | Female | SHUKURAH CHAMBERS,NO 69 EBITU UKIWE STREET,JABI DI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 101 | AMAO | ADEDAPO OLU | OYO | MALE | C/O MR AMUN IBITAYO SECURITY SERVICE DIVISION, C.B.N ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 101 | AMOOR | TERLUMUN MAURICE | BENUE | MALE | C/O ENG. NONGONEPZA, CALABAR FREETRADE ZONE, CROSS RIVERS STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 101 | Anavberokhai | Medinat,Emikhele | Edo | Female | suite c13, bensima house plot 2942,aguiyi ironsi s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 101 | ANENE | ANTHONY,ONYIBO | Anambra | Male | c/o
IJEOMA ANENE PLOT 1075 DIPLOMATIC DRIVE CENTR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 101 | ANICHE | SHEDRACK,EJIKEME | Enugu | Male | C/O EMEKA
MICHAEL NSOFOR REGULAR NIGERIA LIMITED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 101 | ANOK | ANOK,MFAM | Cross River | Male | THE
NIGERIA POLICE, AREA COMMAND, IKOM, CROSS R |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 101 | Anthony | Enughu,Okechukwu | Anambra | Male | 21 Road. J close,Block 4,Flat 7, Festac Town. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 101 | ANTHONY | ODU,DIKORU | Delta | Male | NO 99 OKUMAGBA AVENUE WARRI, DELTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 101 | ANUDE | MIKE, | Anambra | Male | P.O. BOX 449 ABAGANA ANAMBRA STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 101 | anuforo | martin,chukwuemeka | Imo | Male | block 104,flat 1 jakande estate mile 2 lagos state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 101 | Apara | Olufemi,Nelson | Ekiti | Male | SEVEN Up Bottling Company Plc. Oluyole Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 101 | ARIKPO | ETENG, | Cross River | Male | ARIKPO AND SONS ENTP.PESHE ROAD NEAR SALASI HOTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 101 | Arisukwu | ogadimma,chukwubueze | Imo | Male | house 7,5th avenue Gowon Estate Egbeda Lagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 101 | ARUYA | DIBIEEMILY NKECHI | Delta | Female | BLOCK 5
FLAT 6, SECONF STREET ELEKAHIA HOUSING ES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 101 | Asuquo | Emmanuel, Gregory | A/IBVOM | Male | Plot 698, Gidado Idris Street, Wuye, Abuja. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 101 | Attahiru | Yusuf, | Niger | Male | No.G32 Chiroma Road Kontagora Niger State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 101 | AUGUSTINE | PETER UMOH | AKWA-IBOM | MALE | 42C UDO ETTE STREET UYO, AKWA IBOM STATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 101 | awero | Aforolagba,mariam | Kwara | Female | block 29,flat 4, jakande housing estate, lekki pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 101 | Ayodele | Babatunde,Olugbenga | Osun | Male | E.A. Babatunde Street,Ofatedo,Osun State. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 101 | Azavuwa | Idrisa, | Borno | Male | C/o
Ibrahim Yusuf Ngoshe (Vice Principal) Mairi I |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 101 | Azavuwa | Idrisa,Abubakar | Borno | Male | C/o
ibrahim yusuf Ngoshe (Vice Principal) Mairi I |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 101 | azubuike | bala | Taraba | Male | DEPARTMENT OF STATE SERVICES, P.M.B.3334, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 101 | BABATUNDE | ABDU MALAM | Kano | Male | FAGGE C NO.8,IKKI AVENUE,P.O.BOX 14165/KANO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 101 | BADUWA | GEBU,SULEIMAN | Adamawa | Male | C/O LCCN CHURCH, P.M.B 3817 GARKI ABUJA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 101 | bagode ishaku | adams,daniel | Kaduna | Male | KL 3 ZARIA ROAD NASSARAWA KADUNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 101 | BAKARE | DAVID,ADE | Ogun | Male | 7, DOLAPO OYETUNDE STREET, POPOOLA JUCTION MAFOLUK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 101 | Balogun | Masud,Abiodun | Lagos | Male | Block 121, flat 1, phase 2, adeniji adele, lagos i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 101 | Bamidele | Adeyeye,Rotimi | Kwara | Male | No.19 Solagbade close, off Aule road Akure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 101 | bassey | oyom,edward | Cross River | Male | 26 ajibulu street mafoluku oshodi lagos state nige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 101 | BASSEY | CHARLES EDET EFFIONG | CROSS RIVER | MALE | CENTRAL BANK OF NIGERIA, SECURITY SERVICES DIVISION, ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 101 | Bazama | Ibrahim,Maiyaki | Abuja (FCT) | Male | Federal Road Safety Commission, Kaduna State Secto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 101 | BENEDICT | BUBA,B | Plateau | Male | C/O DR ANDREW ZAMANI CHIEF CLINICAL PSYCHOLOGIST G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 101 | Benneth | OkoloChukwuweike | Enugu | Male | 1&2
Ichida Street, Federal Housing Estate, By Pe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 101 | Benneth | OkoloChukwuweike | Enugu | Male | 1&2
Ichida Street, Federal Housing Estate, By Pe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 101 | BENTEM | JUSTINE ABUO | CROSS RIVER | MALE | C/O JANET JUSTINE BENTEM EYE CLINIC SCH. OF HEALTH TECNOLOGY MARY SLESSOR AVENUE CALABAR, CROSS RIVER STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 101 | Bright Davies | Agnes,O. | Rivers | Female | Tudun Wada Ring Road, P.O.Box 1467, Jos, Plateau S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 101 | chigbo | orji,patrick | Enugu | Male | naic,security departmemt,presidential villa, state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 101 | Chigbue | Asset,Egbune | Delta | Male | 247 Ako Akoko close,Garki2,Abuja. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 101 | chika | onyekwere,francis | Imo | Male | onyekwere
francis chika Army HQ provost company |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 101 | Chikaodi | orji patrick | Enugu | Male | naic,security department,presidential villa ,state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 101 | Chinewubeze | Nnabuike,Christain | Anambra | Male | Nigeria Labour Congress House.C/O Hon. Uche Ekwe.P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 101 | CHINWENDU | NJOKU,JULIANA | Imo | Female | C/O
BARR. EZENWA NJOKU, PLOT 267 IKENEGBU, OPP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 101 | CHINYERE | EZE PAULINUS | Enugu | Male | CORPS INTELLIGENCE OFFICE, FEDERAL ROAD SAFETY COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 101 | Chioke | Angela,Ngozi | Enugu | Female | C/o
The Light House Suite 8, 2nd Floor Turaki Al |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 101 | Chonoko | Mohammed,Wade | Kebbi | Male | Gov.Day Dirin Daji Sakaba Local Govt area of kebbi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 101 | CHUKA-ODENIGBO | EDITH,NKIRU | Anambra | Female | UBA PLC, 8B NEW MARKET ROAD, ONITSHA. ANAMBRA STAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 101 | Chukuwe | Hamisu,Adamu | Plateau | Male | C/o Local Govt Education Authority, Mangu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 101 | CHUKWUDI | NWACHI GERALD | Imo | Male | P.O. BOX 6603,WUSE ZONE 3, ABUJA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 101 | Chukwuerozie | Aghananti,Jacob | Delta | Male | 5,oworo road, off pako Bus-stop, oworoshoki, Lagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 101 | CLEMENT | PHILIP,AGBONOGA | Edo | Male | NO. 7 UGBEKPE-EKPERI FUGAR ROAD, AUCHI EDO STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 101 | Collins | Nwachukwu Onyema | Delta | Male | NO 18,TRANSIT CAMP,WU BASSEY BARRACKS,ASOKORO,ABUJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 101 | Coomasssie | Muhammad Faatih,Rufa'i | Katsina | Male | Gidan
Malam, NO 82 Nagogo Road Katsina, Katsina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 101 | DAFI | MAGAJI, | Bauchi | Male | COLLEGE OF ADMINITRATIVE AND BUSINESS STUDIES, PMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 101 | DANIEL | AKPAN,ANIETIE | Akwa Ibom | Male | 17 OFF UNITY POINT CRESCENT GBAZANGO, KUBWA ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 101 | Daodu | Peter,Oturu,Funmilayo | Ondo | Male | Dele Dina & CO,Chartered Accountants,47A,Itafaji S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 101 | DAVID | IMMANUEL,OLUWASEYI | Ogun | Male | 3, BELLO STREET PAPAP AJAO, MYSHIN, LAGOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 101 | DUTSE | MUKHTAR ADAMU | JIGAWA | MALE | P.M.B 2198, KADUNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 101 | Ebaiya | Saiyadi,Abubakar | Niger | Male | Front
Office Department Transcorp Hilton Hotel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 101 | EBOHON | SAMSON,OHIORENUAN | Edo | Male | THE NIGERIA POLICE, ANAMBRA STATE POLICE COMMAND, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 101 | Ebong | SAMUEL UKPEREGBU | Edo | Male | 38, EDOMONWONYI, STREET, OFF EBIKADE STREET, OFF O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 101 | Ebonyi | Anthony,Abah | Benue | Male | F.C.T.High COurt of Justice, Abuja. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 101 | EDET | DOMINIC PATRICK | CROSS RIVER | MALE | 20A DIAMOND ROAD, OPP. A.M.E ZION SCHOOL, CALABAR, CROSS RIVER STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 101 | Edokpolor | David,George | Delta | Male | c/o
Pastor Moses Uyedele Winners Chapel Church, I |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 101 | Egbon | Ebenovbe, | Edo | Male | c/o
Gloria Aseru, Covenant Christian Centre, 400 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 101 | Ekpo | Benedict,Jimmy | Akwa Ibom | Male | #398
Shields Road, Motherwell ML1 2NS, Scotland, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 101 | EMMANUEL | OMAJUWA,NIL | Delta | Male | NO 5 STADUIM ROAD BIRNIN-GWARI KADUNA STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 101 | Emmanuel | omotola caroline | Ogun | Female | Capital Express insurance co ltd,Plot 3b ( wema ba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 101 | ENECHE | ABDUL,ADAMU | Kogi | Male | NO. 16 GABES STREET,WUSE ZONE 2, ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 101 | Enejo | Omada,Samuel | Kogi | Male | c/o
Dr.Joseph Omada Department of Earth Science |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 101 | Essien | Enefiok | Akwa Ibom | Male | No. 7,
Obimo Street Uyo Akwa Ibom State. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 101 | Essien | Enefiok | Akwa Ibom | Male | No. 7,
Obimo Street Uyo Akwa Ibom State. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 101 | EUPHRASIA | OKAFOR,OGECHUKWU | Enugu | Female | OKAFOR
OGECHUKWU EUPHRASIA NATIONAL UNIVERSITIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 101 | EYO | EKPOANWAN,ENE | Cross River | Female | C/O THERESA ELAM EBUARA, INSTITUTE FOR PEACE AND C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 101 | Ezeh | Mark,Chinwe | Imo | Male | Suite
F1& F2 Nyanya Shopping Plaza Nyanya-FCT A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 101 | familoyo | rotimi,jacob | Ekiti | Male | 20 egin street, yakoyo-ojodu ikeja. lagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 101 | Faruna | Margaret,Eikwuojo | Kogi | Female | c/o Faruna M. A., National Insurance Commission, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 101 | Fayeun | Antonio,Abiodun | Ondo | Male | Headquarters, Nigerian Air force, Directorate of A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | 101 | FESTUS | OMOKENI,EKOKOTU | Delta | Male | C/O
GREEN OMOKENI, OFFICE OF THE A.D.C., P.M.B. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 101 | FOLAKE | OWOLABI,ELIZABETH | Kwara | Female | I/c
Faculty of Law, University of Ilorin, Perman |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 101 | FOLUKE | OLUWOLE,OLUWAFUNMILOLA | Osun | Female | NO 16b JAS AVENUE IBA NEW SITE OJO LAGOS STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 101 | Franca | Nwangwu,Ngozi | Anambra | Female | Plot 802, Constituion Avenue,Central Area, PMB 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 101 | Francis | Isama,Abel | Benue | Male | 42,Deeper Life Road Extension @ Okporo, Rukpokwu, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 101 | Friday | Ahmed,Ajayi | Benue | Male | C/o Benjamin Audu Enemali[CSP],CHRISTIAN EVANGELIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 101 | GAIYA | GAIYA,EMMA | Kaduna | Male | % MR Sunday Mathew Ogar, Dept of Admin Defence Int | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | 101 | GBELESO | WARIPAMO ANTHONY | BAYELSA | MALE | 18 MAXWEL OWABIE STREET, OFF WIMPY ROAD MILE 4, PORT-HARCOURT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | 101 | GBELESO | WARIPAMO ANTHONY | BAYELSA | MALE | 18 MAXWEL OWABIE STREET, OFF WIMPY ROAD MILE 4, PORT-HARCOURT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 101 | GERLONG | GABRIEL, WOKJI | Plateau | Male | SECURITY SERVICES DIVISION, GOVERNORS' OFFICE DEPT. CBN, ABUJA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 101 | Ghide | Hamman,Buba | Borno | Male | I. S. Benisheikh & Company, 21 Shehu Laminu Way, N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 101 | GIFT | ONUOHA,ONYINYE | Abia | Female | PLOT 185 PARAKOU CRESCENT WUSE 2, ABUJA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 101 | Hagan | YOHANNA | Kaduna | Male | MISSION SECURITY FORCE AMERICA EMBASSY PLOT 1075,D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 101 | Hamma | Mohammed,Bala | Gombe | Male | Ashaka
Cement PLC, PMB 105, Gombe, Gombe State. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 101 | Hassan | Abu,Salawu | Kogi | Male | C/o ISAH
DANJUMA OBONI 14, BISKRAT STREET , OFF S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 101 | Hudu | Suleiman,Abdullahi | Nassarawa | Male | MINISTRY OF JUSTICE, FEDERAL MINISTRY OF JUSTICE, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 101 | IBRAHIM | NDANA ALIYU | ABUJA | MALE | YERWA BUSINESS UNIT,PHCN,MAIDUGURI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 101 | ibrahim | tope,agbana | Kogi | Male | prince sunny foto colour lab,no1 ahmadu bello way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | 101 | ichapi | agbogo,celia | Benue | Female | p.o.box 573 makurdi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 101 | IDEHEN | OIGOGA | Benue | Male | NATIONAL DRUG LAW ENFORCEMENT AGENCY,PLATEAU STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
